The Maimane Family History
Search Results
Matches 1 to 10 of 10 for Tree equals Job Maimane AND Branch equals Esser
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 1 | F3 | Hilbrig, R. | Maimane, K.L. | ||
| 2 | F10 | Maimane, Esser Mabebe | Maimane, Hellena | ||
| 3 | F4 | Maimane, Esser Mabebe | Maimane, Tabea | ||
| 4 | F1 | Maimane, Julian | Mmalengwai, Ephenia | ||
| 5 | F2 | Maimane, M.M. | Mnguni, O.A. | ||
| 6 | F8 | Maimane, Nicodimus Mongadi Nkeno | Buthelezi, Rhoda | ||
| 7 | F5 | Maimane, Theko | Mogotsi, Mmalebelo | ||
| 8 | F6 | Moloto, Solomon | Maimane, Ntebeng | ||
| 9 | F9 | Mothibe, Tom | Maimane, Saniki | ||
| 10 | F7 | Nefale, Casuel | Maimane, Mphuthi | ||
