The Maimane Family History
Search Results
Matches 1 to 8 of 8 for Tree equals Job Maimane AND Branch equals Zebulon
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 1 | F46 | Dikgole | Maimane, Sefora | ||
| 2 | F48 | Maimane, Dikobe | Sepeng, Tlheri | ||
| 3 | F50 | Maimane, George Tshwene | Selepe, Mamphogo | ||
| 4 | F43 | Maimane, Jopana Kgokong | Thole, Mmantuane | ||
| 5 | F49 | Maimane, Madijo | Mmutle | ||
| 6 | F45 | Maimane, Mongadi | Dorothy | ||
| 7 | F47 | Maimane, Tukane | Matlakala | ||
| 8 | F41 | Maimane, Zebulon Senotane | Esther | ||
