The Maimane Family History
Search Results
Matches 1 to 31 of 31 for Tree equals Job Maimane AND Branch equals Nicodimus
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 1 | D. | I79 | ||
| 2 | H. | I89 | ||
| 3 | J. | I86 | ||
| 4 | K. | I88 | ||
| 5 | M.R. | I92 | ||
| 6 | M. | I90 | ||
| 7 | Moema | I73 | ||
| 8 | R. | I81 | ||
| 9 | T.O. | I85 | ||
| 10 | T. | I80 | ||
| 11 | Vincent | I82 | ||
| 12 | Baloyi, M. | I91 | ||
| 13 | Chiloane, D. | I77 | ||
| 14 | Chiloane, Killion | I74 | ||
| 15 | Chiloane, M.P. | I78 | ||
| 16 | Chiloane, N. | I75 | ||
| 17 | Chiloane, Rebone | I76 | ||
| 18 | Dire, Naome | I64 | ||
| 19 | Mabena, N. | I83 | ||
| 20 | Maimane, Kate | I65 | ||
| 21 | Maimane, Mannani | I68 | ||
| 22 | Maimane, Mantsetsa Dorothy | I69 | ||
| 23 | Maimane, Michael Rammeshi | I66 | ||
| 24 | Maimane, Mmathale | I67 | ||
| 25 | Maimane, Nicodimus | I63 | ||
| 26 | Maimane, Setumo | I113 | ||
| 27 | Makhubela, M. | I87 | ||
| 28 | Mosana, S. | I84 | ||
| 29 | Nchupetsang | I70 | ||
| 30 | Nchupetsang, Fish | I72 | ||
| 31 | Nchupetsang, Seipati | I71 | ||

